ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 15.2 x 13 P | AU | |
Dining room | 15.2 x 13 P | AU | |
Kitchen | 16.11 x 9 P | AU | |
Primary bedroom | 11.9 x 15 P | AU |
BUILDING | |
---|---|
Type | Apartment |
Style | Attached |
Dimensions | 0x0 |
Lot Size | 0 |
EXPENSES | |
---|---|
Co-ownership fees | $ 6984 / year |
Municipal Taxes (2025) | $ 3132 / year |
School taxes (2025) | $ 388 / year |
CHARACTERISTICS |
|
---|---|
Equipment available | Central air conditioning |
View | City, Other, Panoramic, Water |
Available services | Common areas, Exercise room, Indoor pool |
Proximity | Daycare centre, Elementary school, Golf, Highway, Park - green area |
Heating energy | Electricity |
Easy access | Elevator |
Garage | Fitted, Heated |
Parking | Garage |
Pool | Indoor |
Sewage system | Municipal sewer |
Water supply | Municipality |
Zoning | Residential |
Loading maps...
Loading street view...