ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Primary bedroom | 10.8 x 9.4 P | Ground Floor | |
Bedroom | 11.5 x 8.6 P | Ground Floor | |
Bathroom | 5.6 x 9.9 P | Ground Floor | |
Living room | 11.5 x 19.1 P | Ground Floor |
BUILDING | |
---|---|
Type | Apartment |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 0 |
CHARACTERISTICS |
|
---|---|
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Easy access | Elevator |
Hearth stove | Granule stove |
Garage | Other, Heated |
Proximity | Highway, Park - green area, Public transport, University, Bicycle path, Daycare centre, Réseau Express Métropolitain (REM) |
Available services | Exercise room, Bicycle storage area, Roof terrace, Balcony/terrace, Yard, Garbage chute, Common areas, Outdoor pool, Indoor storage space |
Parking | Garage |
Sewage system | Municipal sewer |
Zoning | Residential |
Restrictions/Permissions | Pets allowed |
Loading maps...
Loading street view...