Saturday, 2 May, 2026 | 09:30 - 11:30
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Living room | 12.0 x 11.8 P | 2nd Floor | |
| Living room | 9.6 x 14.0 P | Basement | |
| Dining room | 12.3 x 11.9 P | 2nd Floor | |
| Kitchen | 5.4 x 6.1 P | Basement | |
| Kitchen | 9.10 x 16.3 P | 2nd Floor | |
| Bathroom | 3.10 x 7.6 P | Basement | |
| Primary bedroom | 9.10 x 14.7 P | 2nd Floor | |
| Bedroom | 12.2 x 9.9 P | 2nd Floor | |
| Bathroom | 6.8 x 8.3 P | 2nd Floor | |
| Hallway | 6.5 x 8.3 P | 2nd Floor | |
| BUILDING | |
|---|---|
| Type | Quadruplex |
| Style | Semi-detached |
| Dimensions | 0x0 |
| Lot Size | 3993 PC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2026) | $ 4690 / year |
| School taxes (2026) | $ 492 / year |
|
CHARACTERISTICS |
|
|---|---|
| Driveway | Asphalt |
| Roofing | Asphalt and gravel |
| Proximity | Daycare centre, Elementary school, High school, Highway, Park - green area, Public transport |
| Garage | Detached, Double width or more |
| Heating energy | Electricity |
| Basement | Finished basement, Separate entrance |
| Parking | Garage, Outdoor |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Foundation | Poured concrete |
| Zoning | Residential |
Loading maps...
Loading street view...