ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 13 x 11.5 P | 2nd Floor | Wood |
Hallway | 3.8 x 3.7 P | Ground Floor | Ceramic tiles |
Hallway | 4 x 3.7 P | Ground Floor | Ceramic tiles |
Living room | 13 x 11.5 P | 2nd Floor | Wood |
Living room | 13.1 x 11.8 P | Ground Floor | Carpet |
Dining room | 11.8 x 10.7 P | 2nd Floor | Wood |
Dining room | 11.8 x 10.7 P | 2nd Floor | Wood |
Living room | 13.1 x 11.4 P | Ground Floor | Wood |
Kitchen | 13.4 x 10 P | Ground Floor | Other |
Kitchen | 13.4 x 9.6 P | 2nd Floor | Flexible floor coverings |
Dining room | 11.7 x 10.7 P | Ground Floor | Wood |
Kitchen | 13.4 x 9.6 P | 2nd Floor | Flexible floor coverings |
Bedroom | 12.4 x 10.2 P | Ground Floor | Wood |
Bedroom | 11.3 x 9.4 P | 2nd Floor | Wood |
Kitchen | 13.4 x 10.7 P | Ground Floor | Other |
Bedroom | 11.3 x 9.4 P | 2nd Floor | Wood |
Bathroom | 6.7 x 4.8 P | Ground Floor | Ceramic tiles |
Bedroom | 8.8 x 7.5 P | 2nd Floor | Wood |
Bedroom | 11.3 x 9.2 P | Ground Floor | Wood |
Bedroom | 8.8 x 7.5 P | 2nd Floor | Wood |
Family room | 27.6 x 18.8 P | Basement | Carpet |
Bathroom | 6.8 x 4.8 P | 2nd Floor | Ceramic tiles |
Bathroom | 6.8 x 4.8 P | 2nd Floor | Ceramic tiles |
Bedroom | 13.4 x 7.9 P | Ground Floor | Wood |
Veranda | 8 x 7.7 P | 2nd Floor | Wood |
Bathroom | 6.6 x 4.7 P | Ground Floor | Ceramic tiles |
Storage | 8.6 x 7.8 P | Basement | Concrete |
Family room | 27.8 x 19.3 P | Basement | Carpet |
Workshop | 16.5 x 13.1 P | Basement | Concrete |
Storage | 7.9 x 4.6 P | Basement | Concrete |
BUILDING | |
---|---|
Type | Quadruplex |
Style | Attached |
Dimensions | 44x40 P |
Lot Size | 379 MC |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 6914 / year |
School taxes (2024) | $ 855 / year |
CHARACTERISTICS |
|
---|---|
Landscaping | Fenced, Landscape |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Foundation | Poured concrete |
Siding | Brick |
Proximity | Highway, Cegep, Park - green area, Elementary school, High school, Public transport, University, Bicycle path, Daycare centre, Réseau Express Métropolitain (REM) |
Basement | 6 feet and over, Finished basement |
Parking | Outdoor |
Sewage system | Municipal sewer |
Zoning | Residential |
Roofing | Asphalt and gravel |
Loading maps...
Loading street view...