ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Dining room | 17.0 x 13.0 P | 2nd Floor | Wood |
Bedroom | 17.0 x 11.5 P | 2nd Floor | Wood |
Bathroom | 13.9 x 8.3 P | 2nd Floor | Ceramic tiles |
Kitchen | 13.0 x 8.0 P | 2nd Floor | Wood |
Living room | 17.0 x 16.0 P | 2nd Floor | Wood |
BUILDING | |
---|---|
Type | Apartment |
Style | Attached |
Dimensions | 0x0 |
Lot Size | 0 |
CHARACTERISTICS |
|
---|---|
Equipment available | Entry phone, Furnished |
Easy access | Elevator |
Proximity | Highway, Cegep, Hospital, Park - green area, Public transport, University, Bicycle path |
Parking | Garage |
View | Panoramic, City |
Zoning | Residential |
Cadastre - Parking (included in the price) | Garage |
Loading maps...
Loading street view...