ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 7.4 x 7.6 P | 2nd Floor | Wood |
Bathroom | 6.4 x 8.10 P | 2nd Floor | Ceramic tiles |
Primary bedroom | 10.4 x 8.10 P | 2nd Floor | Wood |
Dining room | 10.1 x 10.6 P | 2nd Floor | Wood |
Living room | 8.8 x 10.1 P | 2nd Floor | Wood |
Kitchen | 10.6 x 6.11 P | 2nd Floor | Wood |
BUILDING | |
---|---|
Type | Apartment |
Style | Attached |
Dimensions | 0x0 |
Lot Size | 0 |
EXPENSES | |
---|---|
Co-ownership fees | $ 2076 / year |
Municipal Taxes (2025) | $ 1980 / year |
School taxes (2024) | $ 261 / year |
CHARACTERISTICS |
|
---|---|
Heating system | Air circulation, Electric baseboard units |
Available services | Balcony/terrace, Common areas, Exercise room, Roof terrace |
Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, High school, Highway, Hospital, Park - green area, Public transport, University |
Heating energy | Electricity |
Easy access | Elevator |
Sewage system | Municipal sewer |
Water supply | Municipality |
Restrictions/Permissions | Pets allowed |
Zoning | Residential |
Equipment available | Wall-mounted air conditioning |
Loading maps...
Loading street view...