| BUILDING | |
|---|---|
| Type | |
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 5855 PC |
| EXPENSES | |
|---|---|
| Insurance | $ 13500 / year |
| Energy cost | $ 407 / year |
| Other rental | $ 1666 / year |
| Municipal Taxes (2025) | $ 9182 / year |
| School taxes (2025) | $ 1008 / year |
|
CHARACTERISTICS |
|
|---|---|
| Windows | Aluminum |
| Siding | Brick |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Foundation | Poured concrete |
Loading maps...
Loading street view...