|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 4.0 x 4.2 P | Ground Floor | Floating floor |
| Living room | 9.7 x 15.0 P | Ground Floor | Floating floor |
| Dining room | 9.0 x 13.0 P | Ground Floor | Floating floor |
| Kitchen | 11.0 x 12.4 P | Ground Floor | Floating floor |
| Primary bedroom | 12.0 x 15.0 P | Ground Floor | Floating floor |
| Bedroom | 9.1 x 14.0 P | Ground Floor | Floating floor |
| Bedroom | 9.0 x 12.4 P | Ground Floor | Floating floor |
| Bathroom | 8.6 x 7.9 P | Ground Floor | Ceramic tiles |
| Bathroom | 5.7 x 10.1 P | Ground Floor | Ceramic tiles |
| Laundry room | 5.0 x 7.0 P | Ground Floor | Ceramic tiles |
| BUILDING | |
|---|---|
| Type | Apartment |
| Style | Semi-detached |
| Dimensions | 0x0 |
| Lot Size | 0 |
|
CHARACTERISTICS |
|
|---|---|
| Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, Golf, High school, Highway, Hospital, Park - green area, Réseau Express Métropolitain (REM) |
| Restrictions/Permissions | Dogs allowed |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Zoning | Residential |
Loading maps...
Loading street view...