| BUILDING | |
|---|---|
| Type | |
| Style | Detached |
| Dimensions | 38.55x15.94 M |
| Lot Size | 14247 PC |
| EXPENSES | |
|---|---|
| Insurance | $ 7500 / year |
| Energy cost | $ 26400 / year |
| Municipal Taxes (2025) | $ 17618 / year |
| School taxes (2024) | $ 1945 / year |
|
CHARACTERISTICS |
|
|---|---|
| Proximity | Daycare centre, Elementary school, High school, Highway, Park - green area, Public transport |
| Garage | Fitted |
| Parking | Garage, Outdoor |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Zoning | Residential |
Loading maps...
Loading street view...