ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 5.6 x 5.5 P | Ground Floor | |
Living room | 13.6 x 13.6 P | Ground Floor | |
Kitchen | 11.2 x 10 P | Ground Floor | |
Dining room | 11.2 x 10 P | Ground Floor | |
Washroom | 8.5 x 6.10 P | Ground Floor | |
Primary bedroom | 14.2 x 11.3 P | 2nd Floor | |
Bedroom | 10 x 10 P | 2nd Floor | |
Bedroom | 9.3 x 9 P | 2nd Floor | |
Bathroom | 8.3 x 7.10 P | 2nd Floor | |
Family room | 22.5 x 17.6 P | Basement | |
Storage | 17.6 x 8 P | Basement |
BUILDING | |
---|---|
Type | Two or more storey |
Style | Semi-detached |
Dimensions | 33.5x20.3 P |
Lot Size | 3562.85 PC |
CHARACTERISTICS |
|
---|---|
Basement | 6 feet and over, Finished basement |
Siding | Aluminum, Brick |
Driveway | Asphalt |
Roofing | Asphalt shingles |
Proximity | Bicycle path, Cegep, Cross-country skiing, Daycare centre, Elementary school, Golf, High school, Park - green area, Public transport, Réseau Express Métropolitain (REM) |
Heating system | Electric baseboard units |
Heating energy | Electricity |
Cupboard | Melamine |
Sewage system | Municipal sewer |
Water supply | Municipality |
Parking | Outdoor |
Windows | PVC |
Zoning | Residential |
Equipment available | Ventilation system, Wall-mounted heat pump |
Loading maps...
Loading street view...