ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Kitchen | 12.2 x 10.4 P | AU | Floating floor |
Dining room | 10.1 x 10.4 P | AU | Floating floor |
Living room | 10.1 x 9.8 P | AU | Floating floor |
Primary bedroom | 10.0 x 8.2 P | AU | Floating floor |
Bedroom | 11.0 x 8.2 P | AU | Floating floor |
Bathroom | 7.6 x 5.0 P | AU | Floating floor |
BUILDING | |
---|---|
Type | Apartment |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 0 |
CHARACTERISTICS |
|
---|---|
Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, High school, Highway, Hospital, Park - green area, Public transport, Réseau Express Métropolitain (REM), University |
View | City |
Heating system | Electric baseboard units |
Heating energy | Electricity |
Equipment available | Furnished |
Pool | Heated, Inground |
Sewage system | Municipal sewer |
Water supply | Municipality |
Zoning | Residential |
Loading maps...
Loading street view...