ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 3.9 x 6.6 P | AU | Wood |
Dining room | 7.10 x 10.4 P | AU | Wood |
Living room | 10.4 x 13.11 P | AU | Wood |
Kitchen | 9.6 x 2.0 P | AU | Wood |
Bathroom | 6.8 x 7.7 P | AU | Ceramic tiles |
BUILDING | |
---|---|
Type | Apartment |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 0 |
EXPENSES | |
---|---|
Co-ownership fees | $ 3048 / year |
Municipal Taxes (2025) | $ 1708 / year |
School taxes (2025) | $ 216 / year |
CHARACTERISTICS |
|
---|---|
Available services | Balcony/terrace, Common areas, Exercise room, Fire detector, Garbage chute, Indoor pool |
Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, High school, Highway, Hospital, Park - green area, Public transport, Réseau Express Métropolitain (REM), University |
Equipment available | Central air conditioning, Private balcony, Sauna, Ventilation system |
View | City, Panoramic, Water |
Heating system | Electric baseboard units |
Heating energy | Electricity |
Easy access | Elevator |
Pool | Inground |
Sewage system | Municipal sewer |
Water supply | Municipality |
Zoning | Residential |
Restrictions/Permissions | Short-term rentals not allowed |
Loading maps...
Loading street view...