*** OPEN HOUSE Sunday 30th March from 12:00pm to 3:00pm ***
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 15.9 x 10.4 P | Ground Floor | Wood |
Kitchen | 11.10 x 10.7 P | Ground Floor | Ceramic tiles |
Dining room | 11.10 x 8.11 P | Ground Floor | Ceramic tiles |
Primary bedroom | 13 x 11.11 P | Ground Floor | Wood |
Bedroom | 13 x 11 P | Ground Floor | Wood |
Bathroom | 11.10 x 5.1 P | Ground Floor | Ceramic tiles |
Bedroom | 11.11 x 11.11 P | Basement | Floating floor |
Bedroom | 11.11 x 15.8 P | Basement | Floating floor |
Laundry room | 10.6 x 7.4 P | Basement | Tiles |
Family room | 14.2 x 11.11 P | Basement | Floating floor |
Storage | 11.9 x 12 P | Basement | Concrete |
Washroom | 2.7 x 5.3 P | Basement | Ceramic tiles |
BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 26x39 P |
Lot Size | 5040 PC |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 4279 / year |
School taxes (2025) | $ 439 / year |
CHARACTERISTICS |
|
---|---|
Water supply | Municipality |
Heating energy | Electricity |
Foundation | Poured concrete |
Garage | Attached |
Siding | Aluminum, Brick |
Pool | Above-ground |
Proximity | Highway, Cegep, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre |
Basement | Finished basement |
Parking | Outdoor, Garage |
Sewage system | Municipal sewer |
Roofing | Asphalt shingles |
Topography | Flat |
Zoning | Residential |
Driveway | Asphalt |
Loading maps...
Loading street view...