ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 18.2 x 9.3 P | AU | |
Bathroom | 8.0 x 3.6 P | AU | |
Kitchen | 9.7 x 5.0 P | AU | |
Hallway | 5.2 x 5.0 P | AU |
BUILDING | |
---|---|
Type | Apartment |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 0 |
CHARACTERISTICS |
|
---|---|
Heating system | Electric baseboard units |
Water supply | Municipality |
Equipment available | Entry phone, Sauna, Ventilation system |
Easy access | Elevator |
Pool | Heated, Inground, Indoor |
Proximity | Highway, Cegep, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre, Réseau Express Métropolitain (REM) |
Sewage system | Municipal sewer |
View | City |
Zoning | Residential |
Available services | Hot tub/Spa |
Loading maps...
Loading street view...