|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Kitchen | 1.1 x 1.1 M | 3rd Floor | |
| Living room | 1.1 x 1.1 M | 3rd Floor | |
| Primary bedroom | 1.1 x 1.1 M | 3rd Floor | |
| Bedroom | 1.1 x 1.1 M | 3rd Floor | |
| Bedroom | 1.1 x 1.1 M | 3rd Floor | |
| BUILDING | |
|---|---|
| Type | Apartment |
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 0 |
|
CHARACTERISTICS |
|
|---|---|
| Driveway | Asphalt |
| Roofing | Asphalt shingles |
| Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, High school, Highway, Park - green area, Public transport |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Topography | Flat |
| Restrictions/Permissions | For autonomous people, Short-term rentals not allowed, Smoking not allowed |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Parking | Outdoor |
| Zoning | Residential |
| Equipment available | Ventilation system, Wall-mounted air conditioning |
Loading maps...
Loading street view...