Sunday, 6 July, 2025 | 14:00 - 16:00
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 13.6 x 11.2 P | AU | Wood |
Dining room | 11.6 x 8.0 P | AU | Wood |
Kitchen | 16.8 x 8.6 P | AU | Ceramic tiles |
Primary bedroom | 12.2 x 10.10 P | AU | Wood |
Walk-in closet | 7.3 x 5.5 P | AU | Wood |
Bathroom | 8.4 x 7.6 P | AU | Ceramic tiles |
Bedroom | 11.0 x 9.4 P | AU | Wood |
Bathroom | 9.5 x 5.4 P | AU | Ceramic tiles |
Storage | 4.9 x 5.4 P | AU | Ceramic tiles |
BUILDING | |
---|---|
Type | Apartment |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 0 |
EXPENSES | |
---|---|
Co-ownership fees | $ 6756 / year |
Municipal Taxes (2025) | $ 4283 / year |
School taxes (2025) | $ 513 / year |
CHARACTERISTICS |
|
---|---|
Available services | Balcony/terrace, Bicycle storage area, Common areas, Exercise room, Garbage chute, Hot tub/Spa, Indoor pool, Leak detection system, Outdoor pool, Roof terrace, Sauna |
Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, Highway, Hospital, Park - green area, Public transport, Réseau Express Métropolitain (REM), University |
Equipment available | Central air conditioning, Electric garage door, Entry phone, Private balcony, Ventilation system |
Heating system | Electric baseboard units |
Heating energy | Electricity |
Easy access | Elevator |
Garage | Fitted, Heated, Single width |
Parking | Garage |
Pool | Indoor, Inground, Other |
Sewage system | Municipal sewer |
Water supply | Municipality |
Zoning | Residential |
Restrictions/Permissions | Short-term rentals not allowed |
View | Water |
Loading maps...
Loading street view...