ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 23.5 x 13.6 P | 2nd Floor | Wood |
Primary bedroom | 16.6 x 11.5 P | 2nd Floor | Wood |
Dining room | 10.10 x 15.0 P | 2nd Floor | Wood |
Kitchen | 10.11 x 8.5 P | 2nd Floor | Wood |
Bathroom | 8.5 x 5.0 P | 2nd Floor | Ceramic tiles |
Bedroom | 11.0 x 11.1 P | 2nd Floor | Wood |
Bathroom | 5.0 x 7.2 P | 2nd Floor | Ceramic tiles |
Laundry room | 4.1 x 6.0 P | 2nd Floor | Ceramic tiles |
BUILDING | |
---|---|
Type | Apartment |
Style | Attached |
Dimensions | 0x0 |
Lot Size | 0 |
CHARACTERISTICS |
|
---|---|
Cupboard | Wood |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Windows | PVC |
Proximity | Highway, Cegep, Hospital, Park - green area, Elementary school, High school, Public transport, University, Bicycle path, Daycare centre, Réseau Express Métropolitain (REM) |
Bathroom / Washroom | Adjoining to primary bedroom |
Parking | Outdoor |
Sewage system | Municipal sewer |
Window type | Crank handle |
Driveway | Asphalt |
Equipment available | Partially furnished, Private balcony |
Restrictions/Permissions | Pets allowed with conditions |
Loading maps...
Loading street view...