Located in the beautiful Bois-Franc! Very short walk to the new REM station, shopping stores and parks.One indoor parking and one locker. The amenities of the building features including an indoor pool, an outdoor pool, rooftop terrace, common room and gym. Welcome to visit!
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 12.6 x 8.10 P | AU | Wood |
Kitchen | 11.6 x 11.9 P | AU | Wood |
Bedroom | 11.6 x 9.5 P | AU | Wood |
Bathroom | 7.7 x 6.1 P | AU | Ceramic tiles |
BUILDING | |
---|---|
Type | Apartment |
Style | |
Dimensions | 0x0 |
Lot Size | 0 |
EXPENSES | |
---|---|
Co-ownership fees | $ 3192 / year |
Municipal Taxes (2025) | $ 2241 / year |
School taxes (2025) | $ 267 / year |
CHARACTERISTICS |
|
---|---|
Garage | Attached, Fitted, Heated, Single width |
Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, High school, Highway, Hospital, Park - green area, Public transport, Réseau Express Métropolitain (REM), University |
Available services | Bicycle storage area, Common areas, Exercise room, Garbage chute, Indoor pool, Visitor parking |
View | City |
Heating system | Electric baseboard units |
Heating energy | Electricity |
Easy access | Elevator |
Parking | Garage |
Pool | Indoor, Inground |
Energy efficiency | LEED |
Sewage system | Municipal sewer |
Water supply | Municipality |
Zoning | Residential |
Equipment available | Ventilation system, Wall-mounted air conditioning |
Loading maps...
Loading street view...