ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 10.1 x 12.11 P | Ground Floor | Ceramic tiles |
Dining room | 8.11 x 15.1 P | Ground Floor | Ceramic tiles |
Kitchen | 14.10 x 15.1 P | Ground Floor | Ceramic tiles |
Bedroom | 12.2 x 15 P | Ground Floor | Concrete |
Bedroom | 13.10 x 12.5 P | Ground Floor | Ceramic tiles |
Bedroom | 15.11 x 14.8 P | Basement | Linoleum |
Bathroom | 10.10 x 5.7 P | RJ | Ceramic tiles |
Bedroom | 22 x 13.1 P | Ground Floor | Ceramic tiles |
Home office | 9.5 x 15.11 P | Basement | Linoleum |
Family room | 15.1 x 19.4 P | Basement | Linoleum |
BUILDING | |
---|---|
Type | Apartment |
Style | |
Dimensions | 0x0 |
Lot Size | 0 |
CHARACTERISTICS |
|
---|---|
Zoning | Residential |
Loading maps...
Loading street view...