BUILDING | |
---|---|
Type | |
Style | Semi-detached |
Dimensions | 0x0 |
Lot Size | 4414 PC |
EXPENSES | |
---|---|
Insurance | $ 6123 / year |
Energy cost | $ 500 / year |
Municipal Taxes (2025) | $ 6941 / year |
School taxes (2025) | $ 820 / year |
CHARACTERISTICS |
|
---|---|
Basement | 6 feet and over |
Windows | Aluminum |
Roofing | Asphalt and gravel |
Siding | Brick |
Heating system | Electric baseboard units |
Heating energy | Electricity |
Sewage system | Municipal sewer |
Water supply | Municipality |
Foundation | Poured concrete |
Zoning | Residential |
Window type | Sliding |
Loading maps...
Loading street view...