ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Den | 15.8 x 7.9 P | Ground Floor | Wood |
Living room | 18.0 x 13.6 P | Ground Floor | Wood |
Washroom | 6.6 x 4.9 P | Ground Floor | Wood |
Kitchen | 13.4 x 12.9 P | Ground Floor | Slate |
Dining room | 10.0 x 9.4 P | Ground Floor | Slate |
Primary bedroom | 18.0 x 13.9 P | 2nd Floor | Wood |
Bathroom | 8.7 x 5.11 P | 2nd Floor | Ceramic tiles |
Bedroom | 14.0 x 13.4 P | 2nd Floor | Wood |
Bedroom | 13.0 x 10.2 P | 2nd Floor | Wood |
Bathroom | 8.4 x 5.11 P | 2nd Floor | Ceramic tiles |
Bedroom | 14.8 x 14.0 P | 3rd Floor | Wood |
Bedroom | 17.9 x 10.5 P | 3rd Floor | Wood |
Home office | 9.6 x 7.2 P | 3rd Floor | Wood |
Bathroom | 6.11 x 6.9 P | 3rd Floor | Ceramic tiles |
Family room | 21.2 x 16.10 P | Basement | Wood |
Laundry room | 12.8 x 8.3 P | Basement | Tiles |
Washroom | 5.5 x 7.10 P | Basement | Ceramic tiles |
BUILDING | |
---|---|
Type | Two or more storey |
Style | Attached |
Dimensions | 34x34.3 P |
Lot Size | 4122 PC |
EXPENSES | |
---|---|
Municipal Taxes (2023) | $ 9790 / year |
School taxes (2023) | $ 1337 / year |
CHARACTERISTICS |
|
---|---|
Cupboard | Wood |
Heating system | Hot water |
Water supply | Municipality |
Heating energy | Electricity, Natural gas |
Hearth stove | Wood fireplace |
Siding | Brick |
Basement | 6 feet and over |
Parking | Garage |
Sewage system | Municipal sewer |
Zoning | Residential |
Loading maps...
Loading street view...