Wednesday, 30 April, 2025 | 17:00 - 19:00
Located on a strategic street corner, this semi-commercial property offers excellent potential. It includes two spacious 5 1/2 type apartments, perfect for residential rental, as well as two commercial spaces at the garden level, ideal for offices, shops or local services. The property benefits from excellent visibility, a very busy location, and a beautiful outdoor courtyard.
BUILDING | |
---|---|
Type | |
Style | Attached |
Dimensions | 42x26 P |
Lot Size | 2469 PC |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 4290 / year |
School taxes (2024) | $ 222 / year |
CHARACTERISTICS |
|
---|---|
Water supply | Municipality, Municipality, Municipality, Municipality, Municipality |
Foundation | Poured concrete, Poured concrete, Poured concrete, Poured concrete, Poured concrete |
Proximity | Highway, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre, Highway, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre, Highway, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre, Highway, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre, Highway, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre |
Sewage system | Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer |
Zoning | Commercial, Residential, Commercial, Residential, Commercial, Residential, Commercial, Residential, Commercial, Residential |
Roofing | Asphalt and gravel, Asphalt and gravel, Asphalt and gravel, Asphalt and gravel, Asphalt and gravel |
Driveway | Asphalt, Asphalt, Asphalt, Asphalt, Asphalt |
Loading maps...
Loading street view...