Approx. 22% of the building is occupied by the daycare. TPS and TVQ will need to be applied to the purchase price for the exact portion of the commercial space.
Approx. 22% of the building is occupied by the daycare TPS
and TVQ will need to be applied to the purchase price for
the exact portion of the commercial space.
Elevator / Concrete structure / Very bright apartments /
Hardwood floors in apartments
15 x 3 1/2
3x 41/2
6x 21/2
1 commercial (Daycare)
-100% of the garage is occupied by the seller (storage)
-Garage: Very good height, visible plumbing and concrete, 1
double-sized door gives access to the 10 parking spaces.
There are also two large rooms (storage of materials
necessary for the maintenance of the building and a
workshop for the concierge).
*Improvements since 2010:
-2010: Investment of nearly $700,000 for the complete
development of the daycare
-2022: $67,875 for the membrane roof (with invoice)
-2015: Modernization of the components of the gas central
heating system
-2010: 25 electrical panels replaced
-2010: New water inlet for the city
-2015: New common hot water tank
*Easy to visit the building as well as some apartments upon
obtaining proof of availability of funds of at least
$1,700,000.
Any offer received without proof of availability of funds
will not be considered by the seller.
Huge optimization potential.
BUILDING | |
---|---|
Type | |
Style | Attached |
Dimensions | 0x0 |
Lot Size | 566 MC |
EXPENSES | |
---|---|
Insurance | $ 7009 / year |
Energy cost | $ 26139 / year |
Municipal Taxes (2024) | $ 46484 / year |
School taxes (2025) | $ 3659 / year |
CHARACTERISTICS |
|
---|---|
Water supply | Municipality, Municipality, Municipality, Municipality, Municipality |
Heating energy | Natural gas, Natural gas, Natural gas, Natural gas, Natural gas |
Easy access | Elevator, Elevator, Elevator, Elevator, Elevator |
Foundation | Poured concrete, Poured concrete, Poured concrete, Poured concrete, Poured concrete |
Garage | Heated, Double width or more, Heated, Double width or more, Heated, Double width or more, Heated, Double width or more, Heated, Double width or more |
Siding | Brick, Brick, Brick, Brick, Brick |
Proximity | Hospital, Elementary school, High school, Public transport, Bicycle path, Daycare centre, Hospital, Elementary school, High school, Public transport, Bicycle path, Daycare centre, Hospital, Elementary school, High school, Public transport, Bicycle path, Daycare centre, Hospital, Elementary school, High school, Public transport, Bicycle path, Daycare centre, Hospital, Elementary school, High school, Public transport, Bicycle path, Daycare centre |
Available services | Laundry room, Caretaker, Jet system, Laundry room, Caretaker, Jet system, Laundry room, Caretaker, Jet system, Laundry room, Caretaker, Jet system, Laundry room, Caretaker, Jet system |
Basement | 6 feet and over, 6 feet and over, 6 feet and over, 6 feet and over, 6 feet and over |
Parking | Garage, Garage, Garage, Garage, Garage |
Sewage system | Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer |
Zoning | Commercial, Residential, Commercial, Residential, Commercial, Residential, Commercial, Residential, Commercial, Residential |
Equipment available | Wall-mounted air conditioning, Wall-mounted air conditioning, Wall-mounted air conditioning, Wall-mounted air conditioning, Wall-mounted air conditioning |
Loading maps...
Loading street view...