Rare- Near Mcgill Triplex in prime location near many parks, services and renovated over the years. 2 parking in the rear, and a rooftop terrace. Bottom 2 units are rented Great investment in an extremely high demand rental area.
3542- more of a small home on 2 floors. Beautifully
renovated and restored with lots of natural light and
charm. Exposed brick, wood floors. Private rooftop terrace
with city views.
3544 - rented at 1750$/month until 2025-06-30. Situated on
the ground floor, 2 bedroom apartment with exposed brick
and open plan living.
*****************************
DECLARATIONS
* Floor plan and dimensions are approximate, for
information only.
* The notary will be chosen by the buyer but accepted by
the seller.
* The choice of inspectors must be mutually agreed by both
parties.
* All offers must be accompanied by pre-approval or proof
of funds.
funds.
*****************************
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Primary bedroom | 3.25 x 5.5 M | Ground Floor | |
Family room | 19.10 x 17.8 P | 2nd Floor | |
Primary bedroom | 6.16 x 3.43 M | RJ | |
Living room | 9.11 x 16.6 P | 2nd Floor | |
Bedroom | 3.10 x 3.79 M | Ground Floor | |
Bedroom | 3.77 x 2.6 M | RJ | |
Bathroom | 1.4 x 1.93 M | RJ | |
Bathroom | 1.43 x 2.99 M | Ground Floor | |
Kitchen | 12.0 x 15.7 P | 2nd Floor | |
Kitchen | 3.15 x 2.3 M | RJ | |
Washroom | 5.1 x 3.8 P | 2nd Floor | |
Kitchen | 2.32 x 2.19 M | Ground Floor | |
Dining room | 1.45 x 3.64 M | RJ | |
Primary bedroom | 18.8 x 14.8 P | 3rd Floor | |
Dining room | 2.42 x 1.72 M | Ground Floor | |
Bathroom | 16.9 x 9.10 P | 3rd Floor | |
Living room | 3.69 x 4.23 M | RJ | |
Living room | 3.73 x 2.86 M | Ground Floor | |
Home office | 15.0 x 13.0 P | 3rd Floor |
BUILDING | |
---|---|
Type | Triplex |
Style | Attached |
Dimensions | 79.7x22.5 P |
Lot Size | 1751 PC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 8371 / year |
School taxes (2023) | $ 1046 / year |
CHARACTERISTICS |
|
---|---|
Water supply | Municipality |
Foundation | Concrete block, Stone |
Proximity | Highway, Cegep, Hospital, Park - green area, Elementary school, High school, Public transport, University, Bicycle path, Cross-country skiing, Daycare centre |
Basement | Finished basement |
Parking | Outdoor, Vignette |
Sewage system | Municipal sewer |
Roofing | Elastomer membrane |
Available services | Balcony/terrace |
Loading maps...
Loading street view...