ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 4.10 x 8.10 P | AU | |
Laundry room | 14.1 x 4.4 P | AU | |
Bathroom | 7.2 x 5.3 P | AU | |
Kitchen | 15.4 x 7.8 P | AU | |
Other | 25.1 x 16.5 P | AU | |
Other | 10.2 x 6.7 P | AU | |
Bathroom | 5.2 x 9.0 P | AU | |
Bedroom | 10.7 x 11.11 P | AU | |
Bedroom | 12.11 x 10.0 P | AU | |
Primary bedroom | 12.6 x 12.1 P | AU | |
Walk-in closet | 11.5 x 6.7 P | AU | |
Bathroom | 9.7 x 11.4 P | AU | |
Other | 10.0 x 6.7 P | AU |
BUILDING | |
---|---|
Type | Apartment |
Style | Attached |
Dimensions | 0x0 |
Lot Size | 0 |
CHARACTERISTICS |
|
---|---|
Equipment available | Entry phone, Sauna, Electric garage door, Furnished |
Zoning | Residential |
Loading maps...
Loading street view...