|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Kitchen | 15.7 x 8.5 P | AU | Ceramic tiles |
| Kitchen | 15.7 x 8.5 P | AU | Ceramic tiles |
| Living room | 18.1 x 11.1 P | AU | Wood |
| Living room | 18.1 x 11.1 P | AU | Wood |
| Bedroom | 10.11 x 12.6 P | AU | Wood |
| Bedroom | 10.11 x 12.6 P | AU | Wood |
| Dining room | 6.5 x 8.1 P | AU | Wood |
| Dining room | 6.5 x 8.1 P | AU | Wood |
| Primary bedroom | 12.9 x 15 P | AU | Wood |
| Primary bedroom | 12.9 x 15 P | AU | Wood |
| Bathroom | 13.2 x 4.8 P | AU | Ceramic tiles |
| Bathroom | 13.2 x 4.8 P | AU | Ceramic tiles |
| BUILDING | |
|---|---|
| Type | Apartment |
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 0 |
|
CHARACTERISTICS |
|
|---|---|
| Equipment available | Central air conditioning, Entry phone, Furnished, Sauna, Ventilation system |
| Cadastre - Parking (excluded in the price) | Garage |
| Pool | Heated, Inground |
| Available services | Hot tub/Spa |
| Zoning | Residential |
| View | Water |
Loading maps...
Loading street view...