ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 10.6 x 12.5 P | 2nd Floor | Flexible floor coverings |
Kitchen | 9.7 x 8.1 P | 2nd Floor | Flexible floor coverings |
Bathroom | 5.10 x 12.8 P | 2nd Floor | Ceramic tiles |
Primary bedroom | 9.4 x 12 P | 2nd Floor | Flexible floor coverings |
Bedroom | 9.3 x 10.6 P | 2nd Floor | Flexible floor coverings |
Home office | 3.4 x 4 P | 2nd Floor | Flexible floor coverings |
Dining room | 14.1 x 11 P | 2nd Floor | Flexible floor coverings |
BUILDING | |
---|---|
Type | Apartment |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 0 |
CHARACTERISTICS |
|
---|---|
Water supply | Municipality |
Heating energy | Electricity |
Equipment available | Alarm system, Wall-mounted air conditioning, Partially furnished, Private balcony |
Easy access | Elevator |
Proximity | Highway, Park - green area, Elementary school, Public transport, Bicycle path, Daycare centre |
Available services | Fire detector, Roof terrace, Balcony/terrace, Garbage chute, Common areas, Indoor storage space |
Sewage system | Municipal sewer |
Zoning | Residential |
Restrictions/Permissions | Smoking not allowed, Pets allowed with conditions |
Mobility impared accessible | Exterior access ramp |
Loading maps...
Loading street view...