ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 11.9 x 11.10 P | 3rd Floor | Flexible floor coverings |
Kitchen | 10.5 x 11.8 P | 3rd Floor | Flexible floor coverings |
Bathroom | 6.11 x 10.2 P | 3rd Floor | Ceramic tiles |
Primary bedroom | 10.0 x 12.4 P | 3rd Floor | Flexible floor coverings |
Bedroom | 9 x 8.6 P | 3rd Floor | Flexible floor coverings |
Bedroom | 11.3 x 9 P | 3rd Floor | Flexible floor coverings |
Laundry room | 7.10 x 5.8 P | 3rd Floor |
BUILDING | |
---|---|
Type | Apartment |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 0 |
CHARACTERISTICS |
|
---|---|
Water supply | Municipality |
Heating energy | Electricity |
Equipment available | Alarm system, Wall-mounted air conditioning, Partially furnished, Private balcony |
Easy access | Elevator |
Proximity | Highway, Park - green area, Elementary school, Public transport, Bicycle path, Daycare centre |
Available services | Fire detector, Roof terrace, Balcony/terrace, Garbage chute, Common areas, Indoor storage space |
Sewage system | Municipal sewer |
Zoning | Residential |
Restrictions/Permissions | Smoking not allowed, Pets allowed with conditions |
Mobility impared accessible | Exterior access ramp |
Loading maps...
Loading street view...