ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 4.2 x 5.0 P | Ground Floor | |
Den | 7.0 x 9.0 P | Ground Floor | |
Living room | 10.3 x 11.7 P | Ground Floor | |
Kitchen | 7.9 x 10.0 P | Ground Floor | |
Dinette | 10.0 x 13.1 P | Ground Floor | |
Washroom | 5.0 x 7.0 P | Ground Floor | |
Mezzanine | 9.2 x 14.0 P | 2nd Floor | |
Primary bedroom | 11.0 x 11.8 P | 2nd Floor | |
Bedroom | 8.6 x 7.5 P | 2nd Floor | |
Home office | 5.0 x 7.9 P | 2nd Floor | |
Bathroom | 8.5 x 10.1 P | 2nd Floor |
BUILDING | |
---|---|
Type | Two or more storey |
Style | Attached |
Dimensions | 0x0 |
Lot Size | 0 |
CHARACTERISTICS |
|
---|---|
Zoning | Residential |
Loading maps...
Loading street view...