ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 5.5 x 3.2 M | AU | |
Dining room | 1.48 x 1.6 M | AU | |
Bedroom | 2.98 x 3.36 M | AU | |
Walk-in closet | 1.7 x 1.84 M | AU | |
Primary bedroom | 3.38 x 3.54 M | AU | |
Walk-in closet | 2.0 x 1.67 M | AU | |
Bathroom | 2.67 x 2.34 M | AU | |
Kitchen | 2.95 x 2.33 M | AU |
BUILDING | |
---|---|
Type | Apartment |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 0 |
Loading maps...
Loading street view...