Discover the charm and convenience of this exceptional triplex, perfectly located in one of the city's most sought-after neighbourhoods. Ideally positioned near major highways and metro stations, this property offers a rare combination of privacy, space, and accessibility--making it a solid investment opportunity in a ideal area !
Discover the charm and convenience of this exceptional
Duplex with option to change Triplex, perfectly located in
one of the city's most sought-after neighbourhoods. Ideally
positioned near major highways and metro stations, this
property offers a rare combination of privacy, space, and
accessibility--making it a solid investment opportunity in
a ideal area !
Key Features:
* 3 Independent Units -- Each with its own private entrance
for enhanced privacy and flexibility.
* Unit #5935 (Second Floor):
* Bright and spacious layout
* Generously sized rooms
* Ample built-in storage conveniently located right off the
entrance
* Perfect for families or tenants seeking comfort and
functionality
Unit #5937 (Main Unit):
* Unique two-level layout
* Two versatile dens ideal for home offices, guest rooms,
or relaxation areas
* Direct access to a large private garage
* Additional indoor storage space
* Ideal for owner occupancy or executive rental
Unit #5937A (Lower Unit):
* Fully self-contained unit
* Two separate private entrances
* Offers total independence--great for extended family,
guests, or rental income
* Whether you're looking to invest, live with extended
family, or generate rental revenue, this well-maintained
and thoughtfully designed triplex is a rare find in a prime
location.
Don't miss out--schedule your visit today!
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Kitchen | 9.10 x 13.9 P | 2nd Floor | Ceramic tiles |
Hallway | 4.7 x 4.3 P | Ground Floor | Ceramic tiles |
Living room | 13.10 x 10.8 P | Basement | Ceramic tiles |
Dining room | 14.8 x 10.4 P | 2nd Floor | Ceramic tiles |
Bathroom | 8.5 x 4.6 P | Basement | Ceramic tiles |
Living room | 14.5 x 12.9 P | Ground Floor | Wood |
Primary bedroom | 14.11 x 12.9 P | 2nd Floor | Wood |
Kitchen | 9.10 x 10.8 P | Basement | Ceramic tiles |
Primary bedroom | 14.2 x 12.10 P | Ground Floor | Wood |
Bedroom | 14.2 x 10.10 P | 2nd Floor | Wood |
Home office | 11.0 x 7.0 P | Basement | Ceramic tiles |
Bedroom | 14.2 x 10.10 P | Ground Floor | Wood |
Laundry room | 4.6 x 5.11 P | Basement | Ceramic tiles |
Bathroom | 4.9 x 7.4 P | Ground Floor | Ceramic tiles |
Bedroom | 9.0 x 9.6 P | 2nd Floor | Wood |
Kitchen | 9.0 x 13.9 P | Ground Floor | Ceramic tiles |
Living room | 14.5 x 12.11 P | 2nd Floor | Wood |
Dining room | 14.10 x 12.2 P | Ground Floor | Wood |
Bathroom | 4.11 x 9.7 P | 2nd Floor | Ceramic tiles |
Bathroom | 5.9 x 5.1 P | Basement | Ceramic tiles |
Other | 3.3 x 6.7 P | 2nd Floor | Ceramic tiles |
Other | 7.1 x 8.5 P | Basement | Concrete |
Den | 5.10 x 9.6 P | Ground Floor | Wood |
Home office | 7.8 x 9.2 P | Basement | Ceramic tiles |
BUILDING | |
---|---|
Type | Duplex |
Style | Semi-detached |
Dimensions | 49x23 M |
Lot Size | 5202 PC |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 6104 / year |
School taxes (2025) | $ 761 / year |
CHARACTERISTICS |
|
---|---|
Landscaping | Patio, Patio, Patio, Patio, Patio |
Heating system | Electric baseboard units, Electric baseboard units, Electric baseboard units, Electric baseboard units, Electric baseboard units |
Water supply | Municipality, Municipality, Municipality, Municipality, Municipality |
Heating energy | Electricity, Electricity, Electricity, Electricity, Electricity |
Windows | Aluminum, Aluminum, Aluminum, Aluminum, Aluminum |
Proximity | Highway, Cegep, Hospital, Elementary school, High school, Public transport, University, Bicycle path, Daycare centre, Highway, Cegep, Hospital, Elementary school, High school, Public transport, University, Bicycle path, Daycare centre, Highway, Cegep, Hospital, Elementary school, High school, Public transport, University, Bicycle path, Daycare centre, Highway, Cegep, Hospital, Elementary school, High school, Public transport, University, Bicycle path, Daycare centre, Highway, Cegep, Hospital, Elementary school, High school, Public transport, University, Bicycle path, Daycare centre |
Parking | Outdoor, Garage, Outdoor, Garage, Outdoor, Garage, Outdoor, Garage, Outdoor, Garage |
Sewage system | Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer |
Zoning | Residential, Residential, Residential, Residential, Residential |
Loading maps...
Loading street view...