| BUILDING | |
|---|---|
| Type | Commercial building/Office |
| Style | Detached |
| Dimensions | 59.1x32.9 M |
| Lot Size | 4129 MC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2025) | $ 102235 / year |
| School taxes (2025) | $ 2860 / year |
|
CHARACTERISTICS |
|
|---|---|
| Heating system | Air circulation |
| Driveway | Asphalt |
| Zoning | Commercial, Industrial |
| Roofing | Elastomer membrane |
| Proximity | Highway, Public transport |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Foundation | Poured concrete |
Loading maps...
Loading street view...