ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 16.1 x 10.5 P | AU | Wood |
Kitchen | 11.6 x 10.5 P | AU | Wood |
Primary bedroom | 11.4 x 9.8 P | AU | Wood |
Bathroom | 8.3 x 5.3 P | AU | Ceramic tiles |
Laundry room | 5.8 x 5.8 P | AU | Ceramic tiles |
BUILDING | |
---|---|
Type | Apartment |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 0 |
CHARACTERISTICS |
|
---|---|
Available services | Balcony/terrace, Exercise room, Garbage chute, Hot tub/Spa, Indoor pool, Laundry room, Roof terrace, Sauna |
Proximity | Bicycle path, Cegep, Highway, Hospital, Park - green area, Public transport |
Equipment available | Central air conditioning, Furnished |
View | City |
Heating system | Electric baseboard units |
Heating energy | Electricity |
Easy access | Elevator |
Pool | Heated |
Sewage system | Municipal sewer |
Water supply | Municipality |
Zoning | Residential |
Loading maps...
Loading street view...