ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 15.6 x 11.5 P | 2nd Floor | |
Primary bedroom | 14.3 x 10.7 P | 2nd Floor | |
Bedroom | 11.8 x 9.2 P | 2nd Floor | |
Dining room | 9.4 x 7.8 P | 2nd Floor | |
Kitchen | 9.4 x 9.6 P | 2nd Floor | |
Bathroom | 6.9 x 5.6 P | 2nd Floor |
BUILDING | |
---|---|
Type | Apartment |
Style | Attached |
Dimensions | 0x0 |
Lot Size | 0 |
CHARACTERISTICS |
|
---|---|
Landscaping | Fenced, Landscape |
Heating system | Space heating baseboards, Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Windows | PVC |
Siding | Brick |
Proximity | Highway, Cegep, Golf, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre |
Sewage system | Municipal sewer |
Window type | Sliding, French window |
Topography | Flat |
Zoning | Residential |
Equipment available | Private balcony |
Loading maps...
Loading street view...