BUILDING | |
---|---|
Type | Commercial building/Office |
Style | Detached |
Dimensions | 34.55x23.16 M |
Lot Size | 9563 PC |
EXPENSES | |
---|---|
Energy cost | $ 23837 / year |
Snow removal / Lawn mowing | $ 3680 / year |
Municipal Taxes (2025) | $ 98613 / year |
School taxes (2025) | $ 2764 / year |
CHARACTERISTICS |
|
---|---|
Heating system | Air circulation, Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Foundation | Poured concrete |
Siding | Brick |
Parking | Outdoor |
Sewage system | Municipal sewer |
Zoning | Commercial, Industrial, Residential |
Type of business/Industry | Service |
Roofing | Asphalt and gravel |
Loading maps...
Loading street view...