| BUILDING | |
|---|---|
| Type | Industrial building |
| Style | Detached |
| Dimensions | 190x50 P |
| Lot Size | 21520 PC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2026) | $ 54793 / year |
| School taxes (2026) | $ 1417 / year |
|
CHARACTERISTICS |
|
|---|---|
| Basement | 6 feet and over |
| Driveway | Asphalt |
| Zoning | Commercial, Industrial |
| Equipment available | Elevator |
| Proximity | Highway |
| Available services | Jet system |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Heating energy | Natural gas |
| Parking | Outdoor |
Loading maps...
Loading street view...