| BUILDING | |
|---|---|
| Type | Quadruplex |
| Style | Semi-detached |
| Dimensions | 7.94x11.57 M |
| Lot Size | 401.4 MC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2026) | $ 7536 / year |
| School taxes (2026) | $ 896 / year |
|
CHARACTERISTICS |
|
|---|---|
| Proximity | Bicycle path, Highway, Park - green area, Public transport |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Landscaping | Landscape |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Parking | Outdoor |
| Foundation | Poured concrete |
| Zoning | Residential |
| Equipment available | Wall-mounted heat pump |
| Rental appliances | Water heater |
Loading maps...
Loading street view...