901 Rue de la Commune E., Montréal (Ville-Marie), QC H2L0B9 $2,500/M
Living room
Bedroom
Bedroom
Walk-in closet
Living room
Living room
Kitchen
Living room
Kitchen
|
|
Description
Inclusions: Fully furnished with internet, and Electricity (limit $60 per months)
Exclusions : N/A
| BUILDING | |
|---|---|
| Type | Apartment |
| Style | Attached |
| Dimensions | 0x0 |
| Lot Size | 0 |
| EXPENSES | |
|---|---|
| N/A |
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Living room | 9.1 x 15.1 P | AU | Wood |
| Living room | 9.1 x 15.1 P | AU | Wood |
| Bedroom | 10.1 x 8.7 P | AU | Wood |
| Bedroom | 10.1 x 8.7 P | AU | Wood |
| Dining room | 7.8 x 5.1 P | AU | Wood |
| Dining room | 7.8 x 5.1 P | AU | Wood |
| Bathroom | 5.1 x 11.1 P | AU | Ceramic tiles |
| Bathroom | 5.1 x 11.1 P | AU | Ceramic tiles |
| Laundry room | 4.1 x 2.1 P | AU | Ceramic tiles |
| Laundry room | 4.1 x 2.1 P | AU | Ceramic tiles |
| Hallway | 3.8 x 5.8 P | AU | Wood |
| Hallway | 3.8 x 5.8 P | AU | Wood |
| Kitchen | 7.7 x 9.0 P | AU | |
| Kitchen | 7.7 x 9.0 P | AU | |
|
CHARACTERISTICS |
|
|---|---|
| Equipment available | Furnished |
| Parking | Garage |
| Zoning | Residential |