9545 Rue De Teck, Montréal (Mercier, QC H1L1L7 $839,000

Frontage

Bedroom

Dining room

Kitchen

Kitchen

Bathroom

Bathroom

Bedroom

Bedroom
|
|
OPEN HOUSE
Sunday, 29 June, 2025 | 13:00 - 15:00
Description
Inclusions:
Exclusions : N/A
BUILDING | |
---|---|
Type | Duplex |
Style | Semi-detached |
Dimensions | 0x0 |
Lot Size | 2516 PC |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 4516 / year |
School taxes (2025) | $ 526 / year |
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Bathroom | 9.11 x 7.4 P | 2nd Floor | Ceramic tiles |
Hallway | 3.4 x 5.8 P | Ground Floor | Flexible floor coverings |
Living room | 10.6 x 15 P | Ground Floor | Flexible floor coverings |
Living room | 10 x 15 P | 2nd Floor | Wood |
Bedroom | 10.8 x 15.3 P | 2nd Floor | Wood |
Primary bedroom | 10.8 x 15.5 P | Ground Floor | Wood |
Storage | 8 x 2 P | 2nd Floor | Wood |
Bathroom | 10.1 x 7.6 P | Ground Floor | Ceramic tiles |
Bedroom | 8.7 x 14.11 P | Ground Floor | Wood |
Storage | 3.5 x 5.10 P | 2nd Floor | Wood |
Bedroom | 8.6 x 11.5 P | Ground Floor | Wood |
Dining room | 10.8 x 8.1 P | 2nd Floor | Flexible floor coverings |
Kitchen | 8.5 x 12.8 P | 2nd Floor | Flexible floor coverings |
Dining room | 10.2 x 9.8 P | Ground Floor | Flexible floor coverings |
Bedroom | 8.8 x 11.5 P | 2nd Floor | Wood |
Kitchen | 8.4 x 12 P | Ground Floor | Flexible floor coverings |
Storage | 2.1 x 4.9 P | 2nd Floor | Wood |
Other | 6.10 x 20.4 P | Ground Floor | Flexible floor coverings |
Bedroom | 8.6 x 14.11 P | 2nd Floor | Wood |
Storage | 8 x 2 P | Ground Floor | Wood |
Storage | 3.3 x 2.2 P | 2nd Floor | Wood |
Family room | 17 x 17 P | Basement | Floating floor |
Other | 6.11 x 16.9 P | 2nd Floor | Wood |
Bathroom | 9.4 x 5.6 P | Basement | Ceramic tiles |
Kitchen | 8.4 x 20 P | Basement | Floating floor |
Laundry room | 3.2 x 5 P | Basement | Flexible floor coverings |
Bedroom | 10.8 x 10.11 P | Basement | Floating floor |
Bedroom | 8.3 x 11.11 P | Basement | Wood |
Hallway | 4.4 x 5.10 P | Basement | Carpet |
Storage | 7.9 x 2.5 P | Basement | Wood |
Walk-in closet | 10 x 4.5 P | Basement | Wood |
CHARACTERISTICS |
|
---|---|
Basement | 6 feet and over, Finished basement, Separate entrance |
Equipment available | Alarm system, Central vacuum cleaner system installation |
Windows | Aluminum |
Roofing | Asphalt and gravel |
Proximity | Bicycle path, Daycare centre, Elementary school, Golf, High school, Highway, Hospital, Park - green area, Public transport |
Siding | Brick |
Heating system | Electric baseboard units, Radiant |
Heating energy | Electricity |
Landscaping | Fenced, Landscape, Patio |
Garage | Fitted, Single width |
Topography | Flat |
Window type | French window, Sliding |
Parking | Garage, Outdoor |
Cupboard | Laminated, Melamine, Other |
Sewage system | Municipal sewer |
Water supply | Municipality |
Driveway | Plain paving stone |
Foundation | Poured concrete |
Zoning | Residential |
Bathroom / Washroom | Seperate shower, Whirlpool bath-tub |
Distinctive features | Street corner |