ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 19.8 x 13.9 P | Ground Floor | Wood |
Home office | 13.9 x 13.3 P | Ground Floor | Wood |
Washroom | 9.5 x 5.7 P | Ground Floor | Ceramic tiles |
Bathroom | 15.9 x 8.7 P | Ground Floor | Ceramic tiles |
Kitchen | 18.10 x 11.8 P | Ground Floor | Ceramic tiles |
Dining room | 12.8 x 11.11 P | Ground Floor | Wood |
Bedroom | 13.9 x 13.5 P | Ground Floor | Wood |
Home office | 16.1 x 11.1 P | Ground Floor | Wood |
Family room | 23.6 x 19.11 P | Basement | Wood |
Home office | 13.1 x 10.10 P | Basement | Wood |
Bathroom | 13.0 x 7.3 P | Basement | Ceramic tiles |
Bedroom | 13.0 x 10.5 P | Basement | Wood |
Bedroom | 14.6 x 13.0 P | Basement | Wood |
BUILDING | |
---|---|
Type | Triplex |
Style | Detached |
Dimensions | 10.87x16.46 M |
Lot Size | 5000 PC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 8996 / year |
School taxes (2024) | $ 1204 / year |
CHARACTERISTICS |
|
---|---|
Driveway | Plain paving stone |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity, Heating oil |
Windows | PVC |
Foundation | Poured concrete |
Garage | Fitted, Single width |
Siding | Brick |
Proximity | Park - green area, High school, Public transport, Bicycle path, Daycare centre |
Basement | 6 feet and over, Finished basement |
Parking | Outdoor, Garage |
Sewage system | Municipal sewer |
Window type | Crank handle |
Zoning | Residential |
Roofing | Asphalt and gravel |
Loading maps...
Loading street view...