Sunday, 17 May, 2026 | 14:00 - 16:00
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 3.6 x 10.11 P | RJ | |
| Living room | 13.2 x 10.7 P | RJ | |
| Dining room | 8.4 x 14.7 P | RJ | |
| Kitchen | 8.3 x 14.7 P | RJ | |
| Primary bedroom | 11.6 x 12.4 P | 2nd Floor | |
| Bedroom | 8.7 x 13.6 P | 2nd Floor | |
| Bedroom | 7.8 x 10.5 P | 2nd Floor | |
| Bathroom | 4.9 x 7.9 P | 2nd Floor | |
| Family room | 10.9 x 10.8 P | Basement | |
| Bedroom | 5.7 x 10.8 P | Basement | |
| Bathroom | 7.8 x 3.4 P | Basement | |
| Laundry room | 16.8 x 10.9 P | Basement | |
| BUILDING | |
|---|---|
| Type | Two or more storey |
| Style | Attached |
| Dimensions | 0x0 |
| Lot Size | 153.3 MC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2026) | $ 2184 / year |
| School taxes (2026) | $ 206 / year |
|
CHARACTERISTICS |
|
|---|---|
| Roofing | Asphalt shingles |
| Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, Highway, Hospital, Park - green area, Public transport |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Zoning | Residential |
| Rental appliances | Water heater |
Loading maps...
Loading street view...