Possible to buy all the furniture for 20 000$ extra
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Kitchen | 13.10 x 18.10 P | AU | Wood |
| Living room | 8.10 x 26.2 P | AU | Wood |
| Dining room | 9.10 x 18.10 P | AU | Wood |
| Primary bedroom | 9.1 x 13.5 P | AU | Wood |
| Bathroom | 4.11 x 10.4 P | AU | Ceramic tiles |
| Bedroom | 9.2 x 9.1 P | AU | Wood |
| Bathroom | 5.5 x 10.4 P | AU | Ceramic tiles |
| Laundry room | 3.3 x 3.3 P | AU | Wood |
| Other | 8.8 x 7.5 P | AU | Concrete |
| BUILDING | |
|---|---|
| Type | Apartment |
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 0 |
| EXPENSES | |
|---|---|
| Co-ownership fees | $ 8208 / year |
| Municipal Taxes (2024) | $ 4856 / year |
| School taxes (2024) | $ 622 / year |
|
CHARACTERISTICS |
|
|---|---|
| Equipment available | Central air conditioning, Central heat pump, Entry phone, Furnished, Sauna, Ventilation system |
| Easy access | Elevator |
| Parking | Garage |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Zoning | Residential |
| Garage | Single width |
Loading maps...
Loading street view...