|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Kitchen | 8.2 x 7.7 P | Ground Floor | Floating floor |
| Living room | 11.2 x 13.8 P | Ground Floor | Floating floor |
| Bedroom | 12.5 x 8.9 P | Ground Floor | Floating floor |
| Bathroom | 7.10 x 6.10 P | Ground Floor | Ceramic tiles |
| Family room | 14.6 x 28.5 P | Basement | Concrete |
| Bedroom | 8.1 x 8.9 P | Basement | Concrete |
| Bedroom | 7.5 x 9.8 P | Basement | Concrete |
| Bathroom | 13.1 x 8.10 P | Basement | Concrete |
| Storage | 7.2 x 3.3 P | Basement | Concrete |
| BUILDING | |
|---|---|
| Type | Apartment |
| Style | |
| Dimensions | 0x0 |
| Lot Size | 0 |
|
CHARACTERISTICS |
|
|---|---|
| Basement | 6 feet and over |
| Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, High school, Highway, Park - green area, Public transport |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Zoning | Residential |
Loading maps...
Loading street view...