| BUILDING | |
|---|---|
| Type | |
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 4100 PC |
| EXPENSES | |
|---|---|
| Insurance | $ 6110 / year |
| Energy cost | $ 28503 / year |
| Municipal Taxes (2025) | $ 9182 / year |
| School taxes (2025) | $ 1170 / year |
|
CHARACTERISTICS |
|
|---|---|
| Roofing | Elastomer membrane |
| Garage | Fitted |
| Parking | Garage, Outdoor |
| Heating energy | Heating oil |
| Heating system | Hot water |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
Loading maps...
Loading street view...