Welcome to this stunning modern corner unit offering 2
bedrooms, 2 bathrooms, a spacious 1085 sq. ft. layout, and
a private terrace! Located on the 4th floor of a
contemporary building, this property offers high-end
finishes, smart features, and an unbeatable central
location.
Unit Highlights:
* Modern kitchen with quartz countertops and built-in
appliances
* Integrated sound system for an elevated ambiance
* Entrance closet with built-in shelving
* Stylish black & white ceramic bathrooms with hands-free
automatic faucet & dryer
* Smart lighting controls via phone (kitchen lights)
* Motion sensor lights in bathrooms
* 6 appliances included: fridge, stove, dishwasher (with
disposal), washer & dryer
* Hardwood floors, plus extra material provided
* Spacious master bedroom with large walk-in closet
* Certificate of location available
Enjoy your own private terrace, perfect for relaxing or
entertaining
Prime Location:
* In the heart of The Village, just steps from Downtown
Montreal
* 5-minute walk to Berri-UQAM metro station (Green, Orange,
and Yellow lines)
* Close to UQAM, CHUM hospital, La Ronde, and the Old Port
* Surrounded by trendy cafés, restaurants, gourmet grocery
stores, and local services
* Easy access to bike paths, public transportation, and
main highways
* A rare find combining luxury, convenience, smart design,
and vibrant urban lifestyle.
Book your visit today / Contactez-nous dès aujourd'hui pour
une visite !
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Kitchen | 13.2 x 9.3 P | 4th Floor | Wood |
Dining room | 13.0 x 10.0 P | 4th Floor | Wood |
Living room | 17.10 x 7.10 P | 4th Floor | Wood |
Primary bedroom | 12.11 x 11.3 P | 4th Floor | Wood |
Walk-in closet | 5.0 x 6.0 P | 4th Floor | Wood |
Bathroom | 5.6 x 7.1 P | 4th Floor | Ceramic tiles |
Bedroom | 12.11 x 8.11 P | 4th Floor | Wood |
Bathroom | 8.0 x 5.9 P | 4th Floor | Ceramic tiles |
BUILDING | |
---|---|
Type | Apartment |
Style | |
Dimensions | 0x0 |
Lot Size | 0 |
EXPENSES | |
---|---|
Co-ownership fees | $ 7620 / year |
Municipal Taxes (2024) | $ 4824 / year |
School taxes (2024) | $ 619 / year |
CHARACTERISTICS |
|
---|---|
Heating system | Electric baseboard units, Electric baseboard units, Electric baseboard units, Electric baseboard units, Electric baseboard units |
Water supply | Municipality, Municipality, Municipality, Municipality, Municipality |
Heating energy | Electricity, Electricity, Electricity, Electricity, Electricity |
Easy access | Elevator, Elevator, Elevator, Elevator, Elevator |
Proximity | Highway, Cegep, Hospital, Park - green area, Elementary school, High school, Public transport, University, Highway, Cegep, Hospital, Park - green area, Elementary school, High school, Public transport, University, Highway, Cegep, Hospital, Park - green area, Elementary school, High school, Public transport, University, Highway, Cegep, Hospital, Park - green area, Elementary school, High school, Public transport, University, Highway, Cegep, Hospital, Park - green area, Elementary school, High school, Public transport, University |
Parking | Garage, Garage, Garage, Garage, Garage |
Sewage system | Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer |
Zoning | Residential, Residential, Residential, Residential, Residential |
Cadastre - Parking (included in the price) | Garage, Garage, Garage, Garage, Garage |
Available services | Balcony/terrace, Indoor storage space, Balcony/terrace, Indoor storage space, Balcony/terrace, Indoor storage space, Balcony/terrace, Indoor storage space, Balcony/terrace, Indoor storage space |
Loading maps...
Loading street view...