|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Kitchen | 9.1 x 11.7 P | Ground Floor | Ceramic tiles |
| Dining room | 10.9 x 9 P | Ground Floor | Wood |
| Living room | 11.3 x 17.5 P | Ground Floor | Wood |
| Washroom | 6.2 x 3.11 P | Ground Floor | Ceramic tiles |
| Primary bedroom | 14.3 x 9.11 P | 2nd Floor | Flexible floor coverings |
| Bedroom | 7.6 x 10.11 P | 2nd Floor | Flexible floor coverings |
| Bedroom | 9.3 x 12.8 P | 2nd Floor | Flexible floor coverings |
| Bedroom | 9.3 x 8.9 P | 2nd Floor | Flexible floor coverings |
| Bathroom | 4.11 x 6.9 P | 2nd Floor | Ceramic tiles |
| Family room | 16 x 17.5 P | Basement | Floating floor |
| Storage | 19 x 17.9 P | Basement | Concrete |
| BUILDING | |
|---|---|
| Type | Two or more storey |
| Style | Attached |
| Dimensions | 17.9x33.9 P |
| Lot Size | 2443.95 PC |
| EXPENSES | |
|---|---|
| Co-ownership fees | $ 5244 / year |
| Municipal Taxes (2026) | $ 0 / year |
| School taxes (2026) | $ 272 / year |
|
CHARACTERISTICS |
|
|---|---|
| Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, Golf, High school, Highway, Hospital, Park - green area, Public transport, Réseau Express Métropolitain (REM) |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Parking | Outdoor |
| Zoning | Residential |
Loading maps...
Loading street view...